Vitalite Dairy Free Spread 500g
Nutrition information | Per 100g |
---|---|
Energy | 2068kJ/503kcal |
Fat | 56g |
of which saturates | 12.6g |
of which mono-unsaturates | 21.8g |
of which polyunsaturates | 19.2g |
Carbohydrate | 0g |
of which sugars | 0g |
Protein | 0g |
Salt | 1.5g |
Riboflavin | 0.96mg (69% RI) |
Vitamin B6 | 1.2mg (86% RI) |
Niacin | 10.8mg (68% RI) |
Folic acid | 120µg (60% RI) |
Vitamin B12 | 0.6µg (24% RI) |
Vitamin E | 18mg (150% RI) |
RI = Reference Intake
Vitalite contains 1.85g of Omega 3 (from plant sources) and 18.24g of Omega 6 per 100g.
Ingredients
Vegetable Oils (Sunflower (21%), Rapeseed, Sustainable Palm), Water, Salt, Emulsifier – E471, Sunflower Lecithin, Preservative – Potassium Sorbate, Acid – Lactic Acid, B Vitamins (Niacin, B6, B2, Folic Acid & B12), Flavourings, Colours – Annatto, Curcumin.